
1st – $9,000
SuperDuperKyle
SuperDuperDaft
Biffle
Lucky Chamu
4th – $1000
Censor
Rated
Jukeyz
Dezmond
2nd – $4,500
Timthetatman
Frozone
Superevan
Bobbypoffgaming
5th – $800
Nickmercs
Nio
Swagg
John
3rd – $3,000
Teepee
Bronana
Exzachtt
Silly
6th – $700
KingRichard
Destroy
Tommey
xLethal_Mercy
LEADERBOARD
TOP 8 ADVANCE TO BRACKET
PLACE | TEAM MEMBERS | POINTS | GAMES |
---|---|---|---|
1 | Censor Rated Jukeyz Dezmond | 500 | 5 |
2 | Max Holloway Pacesetter Honokai Fluxurry | 478 | 5 |
3 | MVS Royalize Clutchbelk Med1cine | 473 | 5 |
4 | Timthetatman Frozone Superevan Bobbypoffgaming | 458 | 5 |
5 | KingRichard Destroy Tommey xLethal_Mercy | 455 | 5 |
6 | SuperDuperKyle SuperDuperDaft Biffle Lucky Chamu | 445 | 5 |
7 | Teepee Bronana Exzachtt Silly | 441 | 5 |
8 | Nickmercs Nio Swagg John | 440 | 5 |
9 | FaZe Blaze ItsWarsZ Doom Fifakill Jaff | 439 | 5 |
9 | Vikkstar Skrapz LouiCM Deleo | 439 | 5 |
11 | Aydan JaredFPS zColorss Ahtract | 435 | 5 |
12 | JKap Enable Galvanize Octane | 427 | 5 |
13 | Blake Jorge StellarMoves Exercisms | 396 | 5 |
13 | Pamaj LBJ Testyment Gunless | 396 | 5 |
15 | Tfue Wuskins JoeWo Reullze | 383 | 5 |
16 | FaZe Bloo SymFuhnny DougisRaw UnRationaL | 375 | 5 |
17 | HusKerrs Hitch Pineaqples DashySZN | 353 | 5 |
18 | TrainWrecks FeLo Neslo IceManIsaac | 349 | 5 |
19 | Smitty Barstool Junior Skullface49 MragsTV | 342 | 5 |
20 | Karma Holly BradyAiken Pieman | 314 | 4 |
21 | CouRageJD Cloakzy xAmpz Falnets | 310 | 4 |
22 | LEGIQN Speros Gangstaz Pada12e | 177 | 3 |
23 | Tee Grizzly Reem Chino NatTurnerSL | 62 | 1 |
PLACE | TEAM MEMBERS | POINTS |
---|---|---|
1 | Holly Karma BradyAiken Stukawaki | 560 |
2 | ahtract12 colorss95 averagejoewo xAmpz | 504 |
3 | Uleet LuckyChamu DiazBiffle Repullze | 499 |
4 | thefalnets shmelt evanenygma niicoinfinite | 466 |
5 | Jerky26 PaceSetter SupAustyn CCanada | 465 |
6 | mrgamingbtw DFogle13 jtr1p tarioTV | 454 |
7 | schmadangled. zSmittyTV TheOnlyRalphy Mvriiooo | 429 |
8 | Spratt ItsWarsz Dreamzzlv JaffaInc | 414 |
9 | Actually_Max Wall305 DolTonk9898 FragzSzn_ | 412 |
9 | zlagola Djmas23 christiaanrr shween_ | 412 |
11 | Scoody oswisha ChaaseOG talent_warzone | 406 |
12 | solidestwand grlffing chrisyeezy fukluvey | 398 |
12 | ugafootballlife Skillzkey MysticViper8181 SethisRaw | 398 |
14 | MasterTweaker Jsmooth GDbooya Snypes | 391 |
15 | averagecurry Zepaaa Tommey WalterEx | 386 |
16 | LoganReap OtterEyes lamxnte Itzzray_ | 385 |
17 | Sirciz Minkss Breesyyy Tankster__ | 381 |
18 | minqe Geak Gnomeslays Prnceyy | 376 |
19 | MiRx. SuperMJB RealJwHoJcAsH Symperion__ | 373 |
20 | zSMYL PilotXBL ItzMetzy KingHoliday_ | 370 |
21 | im_vexify xdats_ xkonger vitxalz | 352 |
22 | chaoticrx peytzn triggzyyy imiceman_ | 351 |
23 | Edgxr Unifyz MFDavis Krinimus_ | 342 |
24 | hitmxn_ anihmal joakeeen phantomztl | 339 |
25 | Neslo Newbz DMTheoryy KurtBenkert | 338 |
26 | GaGod eRupptiion SkoLxZ Louttit_ | 325 |
27 | Exercisms_ StellarMoves Rallied Guhnstains | 317 |
28 | jaysful aband_ visionstheMVP wh2ezyy | 311 |
29 | snicklefrits76 jcrash15 miscon13 troydoe | 305 |
30 | Poulin iWandererr MFAMSmooth N_Subby | 302 |
31 | boseph__ kp__official i_vengeful imathixs | 296 |
32 | Danii Mayappo CheezyNacho1 Senseful_ | 292 |
33 | sSacrifice BTL_MoTi Hollywodz nakmuaynick | 288 |
34 | TinaTheLard. SenseiSwishem saidoow12 imWal | 285 |
35 | dsilvas01 toptierfades crimson_fm thatsnye | 284 |
36 | rammodez cheefdp zuke_hd shrontzz | 283 |
37 | ddcrowder94 Ryzik IUL_Heartless vJChxrry | 270 |
38 | Ohio_Tragedies ProblemWright studyy braxtvn | 263 |
39 | jareddemicco ItsJake141 sonnyshreds crosshova | 261 |
40 | imjunkyarddawg Thatboysauers Ynadeshot_ onlyicee | 260 |
41 | dutchwa11 senordebs seancuda lounoles | 254 |
42 | bedazzledjesus Untamed_talent gunslangs EliJamesPotter | 253 |
43 | dereksmada Chalas_ AmosFam CordialRainbow3 | 250 |
44 | g_killz_eM elyshreds sloppyharry brtyler33 | 246 |
45 | vblegit pushadmac musocs love4l4 | 240 |
46 | CashuwuL_ sebi fluxury scan1 | 239 |
47 | baadbob. pickels4u fed_marin Tipbabybear | 235 |
48 | Muncy TestyFPS CosmicCarnotaur Rushur | 233 |
49 | LangerBanger00 Brianski4 Beast_Eater98 patienceR6S | 227 |
49 | TL_Wanted Avieraptor Omogzy illmatic_ | 227 |
51 | NuMbeR1Girl RAfE_SWiFT joykill_ Duhaim3 | 224 |
52 | Loso143 ivanmerkss Chrishomiequan doobievuitton | 223 |
53 | AstralEnvy Yodog890 b_ex_6 oblivi0n007 | 222 |
53 | tfatal queenshadows_ cobrajt_ gummaye | 222 |
55 | viraljem. pickels4u fed_marin Tipbabybear | 221 |
56 | steng3l solved chedddyy theogrican | 220 |
56 | WadezyTV ChrisMorales59 KingDotarachi Mack001 | 220 |
58 | stormsfps Lm_stormz Karma_FW AceofSpadess | 205 |
59 | puffdaddyclo itsrepshot alextsakanikas thecubanlegend | 204 |
60 | jayinked_ romeskywalker WickedFloridan CorruptedSteel | 203 |
61 | 817dusty Onerezo BBailey7 : JGold0533 | 197 |
62 | okiebuddy traviscran5 ac_swerve coherentcoyote | 191 |
63 | iJUSTG0 OmegaPyrus Neoboyo Purplephazed | 190 |
64 | AngelWalks CLANKBOTx opteks_ Coolwhipin | 189 |
65 | sneaky_jason. Zspyda Koko_Lopez ThewLtness44 | 187 |
65 | Sprink07 Pfcsicknasty ImStruct TenaciousSpanks | 187 |
67 | cha5e skooterboy nridge69 simonr1433 | 184 |
68 | therealshrekdoe xxmrbojangles SkylineYK De_wolfe77 | 181 |
69 | ThatsMrAce Itztedd Joeyeats_ Renjirennn | 179 |
70 | ControllerBoom. Cahrupt fragostv sureangxl | 158 |
71 | MrPotatoHead1st BlakeAndrew8 Daddymodwiththelongdong Gscant | 155 |
72 | its_vapor1ze izshiv stunzygtk_ yuhlegit | 150 |
73 | Thomas585858 Dbarb4 Bonnette27 kozmicogre | 147 |
74 | GangstazSalute88 Speros_ Exzachtt xlethal_mercy | 143 |
75 | Jayhaws. Thatboytaylor01 tmcnutty girthbrooks_94 | 142 |
76 | obiwan_shikobe poizzon joshunroastable wesleyyg_ | 140 |
77 | talongarbage Idudzi f2MCGIV Knightt_2 | 133 |
78 | zChriss8 Jestiikk Kryptiive zPredy | 132 |
79 | cableman93 footelo0se lv_broski_v dirtyybird | 131 |
80 | mokawner. Mcmeltz captain_bk8 itsjtg | 128 |
81 | shaba_mrmedic Ghetto6tnine BLLMBO nonsenseOG | 118 |
82 | dynasty23 ncooperrrr battlenade fudgenb | 117 |
83 | poonjib xthoroughbredx2 sinistersnip3r Ttv_Tarp | 110 |
84 | Higgles. gpope13 hanz98 playerslayer911 | 109 |
85 | lbeaast94 timogroeneveld Bandings23 dead_shotmw | 106 |
86 | zachyjay strifeAD CamCalifa bl4ck_ny | 104 |
87 | backwoodgg royallvibez bloodyalboz245 trevor_kemp95 | 97 |
88 | philthepain18 RammerJammer61 Bapowers10 GATURNATION | 96 |
89 | dubmanne BlackRaptor725 Goatonwheelz Mamba8248 | 93 |
90 | 2GYekZunno Rentablebrush8 CosmoKramer1315 liljohner_ | 86 |
90 | buckeettv Oztruk Kwikish gaming_lvls | 86 |
92 | diorftb clemftb alialexanderzee nomasterpee | 80 |
93 | x_Anti Joseph_szn qBurst Su5lime | 70 |
94 | Ap_Demon Sloppy_Ttv Exoticc_Hash_ SteaddySlabbin | 69 |
94 | youngsharifa Akimboslice_ brittainlive prolifikc__ | 69 |
96 | L55J dcbobbyj elgh0ul K4YC | 59 |
97 | firecrazy727 Liquidvirus215 tripodthegreat YTNYT | 57 |
98 | airmontoya Antkash CLUTCHYTV figgyfigg | 43 |
99 | extravodka cuthy31 lottij everythinglouiv | 0 |
99 | mfamchino SplittXII AnthonyRoberts69 SpraDsss | 0 |
IN THE MONEY
1st – $9,000
DougisRaw
UnRational
4th – $1000
Symfuhny
FaZe Bloo
2nd – $4,500
HusKerrs
JaredFPS
5th – $800
LEGIQN
Gangstaz
3rd – $3,000
Tfue
Wuskinz
6th – $700
MVS
Clutchbelk
LEADERBOARD
TOP 8 ADVANCE TO BRACKET
Place | Team Members | Points |
---|---|---|
1 | Symfuhny FaZe Bloo | 293 |
2 | HusKerrs JaredFPS | 287 |
2 | Tfue Wuskinz | 287 |
4 | LEGIQN Gangstaz | 285 |
5 | DougisRaw UnRational | 246 |
6 | Vikkstar123 Skrapz | 241 |
7 | MVS Clutchbelk | 236 |
8 | Timthetatman Frozone | 231 |
9 | TeePee Bobbypoffgaming | 226 |
10 | AverageJoeWo exzachtt | 224 |
11 | SypherPK SuperEvan | 208 |
12 | Nickmercs Nio | 195 |
13 | Max Holloway Honokai | 190 |
14 | Swagg Dashy | 180 |
15 | Censor WarsZ | 178 |
16 | JKap JohnMLG | 177 |
17 | C9 EmZ Angel | 164 |
18 | KingRichard Royalize | 154 |
19 | SmittyBarstool mragsTV | 129 |
20 | Trainwreckstv FeLo | 71 |
21 | Stipe Miocic Aleksa Camur | 62 |
22 | Kyle Van Noy Bartonologist | 30 |
IN THE MONEY
1st – $1200
Exzachtt
AverageJoeWo
2nd – $600
fudgenb
BattleNade
3rd – $200
Sebi
Fluxury
Place | Team Members | Points |
---|---|---|
1 | Exzachtt AverageJoeWo | 316 |
2 | fudgenb BattleNade | 286 |
3 | Sebi Fluxury | 264 |
4 | Rated xxUnrational | 260 |
5 | aHTracT12 TheFalnets | 258 |
6 | Polarizer Frozone | 253 |
6 | xAmpz Chaoticrx | 253 |
8 | Jerky26 SupAustyn | 248 |
9 | ProblemWright Braxtvn | 246 |
10 | x2pac_thuglord Flxnked | 224 |
11 | jaysful Aband_ | 218 |
12 | minqe sloppyharry | 213 |
13 | xNRod Sirashby | 211 |
14 | snypes RogueStrikes | 208 |
15 | ImNio EvanEnygma | 207 |
16 | thatboysauers yndaeshot_ | 203 |
17 | NiicoInfinite TinaTheLard | 201 |
18 | Solidestwand grlffing | 198 |
19 | MercyLJR TheDF2L | 196 |
20 | Boseph__ kp__official | 187 |
20 | duhvera yuhlegit | 187 |
22 | peytzn triggzyyy | 186 |
23 | Zachjay CamCalifa | 182 |
24 | sSacrifice BTL_MoTi | 181 |
25 | zpredy Kryptiive | 175 |
26 | ChrisHomieQuan IvanMerkss | 166 |
26 | sly_bv ceeboney | 166 |
28 | LiL_sYcO_818 LilGrizzlyyy | 165 |
29 | imjunkyarddawg Hurr1cane40 | 156 |
30 | LoganReap ottereyes | 148 |
31 | Joseph_Szn crimson_fm | 143 |
32 | Chalas_ qtThunder | 142 |
33 | Easyspreez moneymuff | 141 |
33 | JSmoothHD ItsEyeQew | 141 |
35 | AstralEnvy yodog890 | 139 |
36 | Ortizzil oSpastic | 136 |
37 | xTheCoop lollipopski | 135 |
38 | KingTweeed tmurdah_ | 126 |
39 | mattoc21 Mr_Austy | 125 |
39 | mybananashurt lBeaasT94 | 125 |
41 | Saisanas_ Zepaaa | 110 |
42 | Hayd3n__ the_deleon | 109 |
43 | frickinliam Buurthz | 107 |
43 | wookie27 svncnts | 107 |
45 | Burgilicious35 samwinsalxt | 103 |
45 | sharky_michoacan69 reesefletcher99 | 103 |
47 | ddecker_ Primenine_ | 102 |
48 | dereksmada CardialRainbow3 | 101 |
48 | Shw0nk ViralJem | 101 |
50 | righteye__ forrtheeboiiisss | 98 |
51 | Sotacky KingNoJustice | 94 |
52 | Processiing OG_Knuckz | 91 |
53 | SuperEvan Patbape | 86 |
54 | Collides_ rileyfreemang | 85 |
55 | LLGCake Kaders_ | 81 |
56 | Actually_Max betParlay | 79 |
57 | abvaveragedilf HashiLlama | 76 |
57 | Lunarr_AP platinum_lol | 76 |
59 | gulaggary_ Treytom023 | 75 |
59 | Jmoe161 mmmayo | 75 |
61 | BackwoodGG DeAngelotho | 73 |
62 | JoyKill_ Puma3462 | 70 |
63 | cosmokramer1315 liljohner_ | 67 |
64 | LarryFishburger DudeRob | 63 |
64 | philthepain18 Bapowers10 | 63 |
66 | Caneloo_ Superglew1 | 62 |
67 | okiebuddy zlimittz | 60 |
68 | praactical STEMIslayer | 58 |
69 | nridge69 CHA5E | 56 |
70 | vSlaxed JordanDavisTV | 55 |
71 | Greessyy skrimyy | 54 |
72 | xMelon21x Luuukeee5 | 52 |
73 | footelo0se cableman93 | 49 |
74 | lavishlumii Cstoxiccc | 48 |
75 | aaude23 Jorpanayotti | 45 |
76 | E2PO Olah__ | 43 |
76 | StormsFPS Lm_Stormz | 43 |
78 | Joeyeats_ jswooshh | 38 |
79 | Minkss ItsPedrito | 35 |
80 | xx187xMASTERxx big_dirty | 33 |
81 | duxefy dino_karros | 32 |
81 | expired_juice benfa111 | 32 |
83 | N_Subby zscharp | 29 |
84 | gymclassdanny HoodieDre7 | 21 |
84 | jerry_jjs keyzspearit | 21 |
86 | thundersqueal gunnersh0ck | 15 |
87 | captain4_jack Capabel | 10 |
88 | ahmadmach1 zaytech_ | 0 |
88 | BxsicZxch Xinflect | 0 |
88 | Chandlarge 2wavvy_ | 0 |
88 | DayJreaming Sayzorp | 0 |
88 | dsilvas01 lxthalstix | 0 |
88 | Edgxr Unifyz | 0 |
88 | expired_juice benfa111 | 0 |
88 | justinledesma32 jumalaus | 0 |
88 | KRemarks ohio_tragedies | 0 |
88 | Sirciz Skaates | 0 |
88 | tL_Wanted BringInTheCloser | 0 |
88 | Trenteo Zoults | 0 |
88 | vDeems TrevorKemp95 | 0 |
IN THE MONEY
1st – $9,000
Team FaZe Bloo
FaZe Bloo
Clutchbelk
Destroy
4th – $1000
Team Aydan
Aydan
Censor
Ahtract
2nd – $4,500
Team MVS
MVS
Royalize
Biffle
5th – $800
Team HusKerrs
HusKerrs
Joewo
Exzacht
3rd – $3,000
Team MFAM Qualifier
Dez
Colors
Lucky Chamu
6th – $700
Team Jkap
JKap
Galvanize
JohnMLG
BRACKET RESULTS
Place | Team | Points |
---|---|---|
1 | Team FaZe Bloo | |
2 | Team MVS | |
3 | Team MFAM Qualifier | |
4 | Team Aydan | |
5 | Team HusKerrs | 146 |
6 | Team Jkap | 100 |
7 | Team Trainwrecks | 84 |
8 | Team Nickmercs | 18 |
LEADERBOARD
TOP 8 ADVANCE TO BRACKET
Place | Team Members | Points |
---|---|---|
1 | MVS Royalize Biffle | 386 |
2 | FaZe Bloo Clutchbelk Destroy | 381 |
3 | Nickmercs Swagg Etrain | 377 |
4 | HusKerrs Joewo Exzacht | 376 |
5 | Dez Colors Lucky Chamu | 373 |
6 | Aydan Censor Ahtract | 372 |
6 | JKap Galvanize JohnMLG | 372 |
8 | Trainwrecks FeLo Superevan | 351 |
9 | TeeP MjChino Bobbpoffgaming | 349 |
10 | Tfue Cloakzy Scoped | 332 |
11 | LEGIQN Frozone Speros | 328 |
12 | Vikkstar Deleo Rated | 284 |
13 | SuperDuperKyle SuperDuperDaft Seathless | 268 |
14 | Kyle Van Noy Kekoa Nas | 261 |
15 | Max Holloway PaceSetter Honokai | 255 |
16 | Jericho Di3sel GoldGlove | 246 |
17 | Tarik Cohen Ray Beepbop | 240 |
18 | Vincent Poirier Chowh ESK | 222 |
19 | Barstool Smitty HelpfulEvil Sasquxtch | 210 |
20 | King Richard Jukeyz Sebi | 209 |
21 | Timthetatman Symfuhnny Dougisraw | 114 |
22 | Pamaj Mutex DashySZN | 65 |
IN THE MONEY
1st – $1200
LuckyChamu
TheDezmond
Colorss95
2nd – $600
Hitmxn_
Anihmal
Joakeeen
3rd – $200
averagecurry
Zepaaa
nimblexo
Place | Team Members | Points |
---|---|---|
1 | LuckyChamu TheDezmond Colorss95 | 457 |
2 | Hitmxn_ Anihmal Joakeeen | 402 |
3 | averagecurry Zepaaa nimblexo | 374 |
4 | xAmpz MoneyMed Royalize_ | 367 |
5 | NOEL2K_ DrSmittyTV ThuggaLe | 366 |
6 | Jukeyz itzwarsz mvs_11 | 363 |
7 | ProblemWright BraxTr KartierKen | 361 |
8 | Co1azo DiazBiffle Repullze | 356 |
8 | ItsPedrito imWal Tankster__ | 356 |
8 | snypes gdbooya jtr1p | 356 |
11 | aHTracT12 JerKy26 SupAustyn | 353 |
12 | DDudeski imiceman_ banmelts | 348 |
12 | x2pac_thuglord Ottereyes_ LoganReap | 348 |
14 | TheFalnets Shmelt EvanEnygma | 343 |
15 | skolxz sasoricmg fragostv | 332 |
16 | x_Anti forrtheeboiiisss Joseph_szn | 327 |
17 | CCanada Mayappo CheezyNacho1 | 322 |
18 | Opteks_ Clankbotx Coolwhipin | 321 |
19 | Zachyjay StrifeAD bl4ck_ny | 310 |
20 | Holly StayFinessen bradyaiken | 308 |
21 | Squirters laxismylife55 2ofakind | 280 |
22 | iwandererr figgyfigg poulin | 277 |
23 | dutchwa11 senordebs seancuda | 273 |
24 | youngsharifa Akimboslice_ Gorillabeamz | 272 |
25 | ChrisAR_ CesarPeace Cstoxiccc | 252 |
26 | Chalas_ dereksmada qtthunder | 246 |
26 | dsilvas01 FilthyG kingFatals | 246 |
28 | AngelWalks MilkyDreamzz Sirscriz | 238 |
29 | sSacrifice BTL_Moti Hollywodz | 233 |
30 | profitting fexts terpeins | 221 |
31 | Muncy TestyFPS CosmicCarnotaur | 210 |
32 | xboman xInflect iitzDevv | 209 |
33 | Neafcy Whitemamba67 Thiccbisket | 205 |
34 | xVisc iShaner BenjiiSlays | 204 |
35 | jayinked_ Plottics romeskywalker | 201 |
36 | antdashrojas dadecountydukes stopthecapbih | 198 |
37 | zlagola christiaanrr djmas23 | 191 |
38 | NiicoInfinite LarryFishBurger SenseiSwishEm | 189 |
39 | ChrisHomieQuan DoobieVuitton IvanMerkss | 179 |
39 | E2PO Olah__ JoeyySalami | 179 |
41 | steelful itztedd thatsmrace | 175 |
42 | americanblood oh_russ number1girl | 171 |
43 | ItzXmas1k LevTheBot_ KurtBenkert | 166 |
44 | GumboJumbo_2 borraliza daftnugget | 163 |
45 | mike_spit heyitsmusto korzeyy | 161 |
46 | BarstoolSports Galvanize Skullface49 | 152 |
47 | wertsy22 CTRoyBoy kronic612 | 149 |
48 | g_killz_em brtyler33 sloppyharry | 148 |
48 | isariu tyrano305 dlamby1486 | 148 |
50 | AssaultSZN SuperEvan Innocents | 145 |
51 | TinaTheLard CrazyGamerBzy xGiantPandax | 143 |
52 | iglooinashoe Paksii SkylineYK | 135 |
53 | ryangarcia_ tmank_ shrimpanator_ | 133 |
54 | liitttyy Coorslit Bsiggy4 | 131 |
55 | duderob TrickyRick CitizenSnipes | 128 |
56 | CB16 817dusty Mike__CS | 125 |
56 | Thomas585858 Dbarb4 Claywoolfolk | 125 |
58 | jonasholliday ligmaaaaaaaaa1234 natestax8 | 114 |
58 | sirciz minkss breesyyy | 114 |
60 | iDiversify Gunniiez_ Wassabii | 112 |
61 | joykill_ doctorsquanch rafe_swift | 111 |
62 | TheUpstateGamer Itscheaboii2 SpiroK | 110 |
63 | njsheepdogtv shiikairu ShadowsUnveil | 107 |
63 | Primenine_ eddman_ ddecker_ | 107 |
63 | Sprink07 PFCSicknasty JaredPage45 | 107 |
66 | cactusjack50 AveryJ512 monkey84bananas | 104 |
67 | evonized Ricky_75 KindaDaGoat | 102 |
68 | JSmoothHD TheBoiSantana itseyeqew | 101 |
69 | Travis824 mixmasterbdt DaneByfield | 95 |
70 | OkieBuddy Audibully TechxelStudios | 92 |
71 | garrettapps TSpang335 Cueeyy | 91 |
72 | cowboyyys xxmrbdadxx imposter1996 | 90 |
73 | exoticc_hash_ Ap_demon steaddyslabbin | 87 |
74 | MrPotatoHead1st blakeandrew8 jgifted15 | 86 |
75 | LouT5799 shaneg98 REAPER3713 | 84 |
76 | Clarkie37 Duffman3939 Stev03244 | 81 |
77 | abvaveragedilf mproia33 HashiLlama | 80 |
78 | gunslangs Untamed_talent BedazzledJesus | 76 |
79 | DirtyyyBird Cableman93 Footelo0se | 75 |
80 | itsjtg jpattyyy captain_bk8 | 73 |
80 | sticktacula mrdeangenieplays onionbagz | 73 |
82 | dayjreaming distraqted sayzorp | 69 |
83 | OrganicOscar laylowg04 IIIMPULSEE | 67 |
84 | Sebi Vxpulear QwiKeRTHaNu | 61 |
85 | CoopGam3s jrock3544 traptrey36 | 60 |
85 | oddcookiemonster Princesshoot PSull24 | 60 |
87 | TL_Wanted Chandlarge AliAlexanderZee | 58 |
87 | ycorrupt bcruzz allen_jz | 58 |
89 | AddisonRaeHairyToe Knorts13 Deangelotho | 0 |
89 | bobbybeeson Itzmeenz Nixventura | 0 |
89 | doodlebobca34 goob_rl omnipotentbs | 0 |
89 | DublAye TGiRyan Eedible | 0 |
89 | iConspiracee 7yrs98 Nourtext | 0 |
89 | jaymoneyyy5 drewlags j1daddy | 0 |
89 | lavishlumii Adamsting Phanessed | 0 |
89 | Neslo ItsMatrixs Sharp | 0 |
89 | rxvised exodusumg schmadangled | 0 |
89 | ShmontezEmpire BNB_Marz Wrathske_BNB | 0 |
89 | UnRealNB Suggestful eXo_Rize | 0 |
89 | whizzanator WrongBomb Boizlul | 0 |
89 | xMattman190 nosrr somadarling | 0 |