
1ST
$24,000
TEAM BLOO
FaZe Bloo
Clutchbelk
Med1cine
Royalize
2ND
$12,000
JKAP
Jkap
Enable
Galvanize
JohnMLG
3RD
$6,000
ATTACH
AverageJoewo
Attach
exzachtt
gangstazsalute
4TH
$3,000
KARMA
Karma
Holly
Baken
FluffyHippo1927
5TH
$1,600
AYDAN
Aydan
Rated
UnRational
Deleo
6TH
$800
KING RICHARD
King Richard
Mutex
Blazt
TMTwerk
Most Kills (Player)
Clutchbelk (116)
$1,600
Most Kills (Team)
Team FaZe Bloo (386)
$1,000
FINAL STANDINGS
Place | Team | Points | Prize |
---|---|---|---|
1 | FaZe Bloo Clutchbelk Med1cine Royalize | 189 | $24,000 |
2 | Jkap Enable Galvanize JohnMLG | 170 | $12,000 |
3 | AverageJoewo Attach exzachtt gangstazsalute | 141 | $6,000 |
4 | Karma Holly Baken FluffyHippo1927 | 136 | $3,000 |
5 | Aydan Rated UnRational Deleo | 125 | $1,600 |
6 | King Richard Mutex Blazt TMTwerk | 116 | $800 |
7 | Snypes jtr1p MasterTweaker GD_booya | 101 | $0 |
8 | Nickmercs Swagg SuperEvan Uleet | 97 | $0 |
Most Kills (Player) | Clutchbelk | 116 | $1,600 |
Most Kills (Team) | Team FaZe Bloo | 386 | $1,000 |
SCORES
Place | Team Members | Points |
---|---|---|
1 | Aydan Rated UnRational Deleo | 488 |
2 | FaZe Bloo Clutchbelk Med1cine Royalize | 471 |
3 | Karma Holly Baken FluffyHippo1927 | 443 |
4 | AverageJoewo Attach exzachtt gangstazsalute | 435 |
5 | Snypes jtr1p MasterTweaker GD_booya | 428 |
6 | Nickmercs Swagg SuperEvan Uleet | 427 |
7 | King Richard Mutex Blazt TMTwerk | 421 |
8 | Jkap Enable Galvanize JohnMLG | 418 |
9 | Vikkstar WarsZ JukeyZ Callfreezy | 416 |
10 | Tarik Cohen Beebop Juice Junior | 407 |
11 | CouRageJD NoahJ456 xAmpz Rallied | 403 |
12 | FaZe Testy Avemaster Winiety FaZe Dirty | 400 |
13 | Symfunny Huskers Sebi CheezyNacho | 399 |
14 | Max Holloway PaceSetter Honokai Skrapz | 389 |
15 | Crimsix FeLo Bobbypoffgaming Clayster | 381 |
16 | Trainwreckstv Tfue Tommey Mayappo | 380 |
17 | Smitty Barstool MRagsTV TheNowh3re Skullface49 | 367 |
18 | Pamaj Gunless SKYZ Havok | 357 |
19 | LEGIQN DrewFrozone Paradi12e TheDezmond | 355 |
20 | Marquez Landon America FirefighterDjay | 315 |
21 | Gotaga Rudy Gobert Vincent Poirer Mickalow | 305 |
22 | DougisRaw CCanada Timthetatman Teepee | 233 |
23 | Jestik Samerai ATXAJ CCory | 228 |
24 | Seth Curry Finessen Rawrylo Ray_Reeve | 212 |
25 | Jeremy Zach Brandon Mason | 47 |
26 | Kyle Van Noy Fricke Barstool Nas Ryygaming | 0 |
IN THE MONEY
1st $2,800
2nd $1,600
averagejoewo
attach
exzachtt
gangstazsalute88
3rd $600
Repullze
OnlyDiaz
LuckyChamu
JaredFPStv
Place | Team Members | Points |
---|---|---|
1 | 492 | |
2 | averagejoewo attach exzachtt gangstazsalute88 | 484 |
3 | Repullze OnlyDiaz LuckyChamu JaredFPStv | 459 |
4 | Snypes Saidoow12 MasterTweaker GD_Booya | 450 |
5 | wh2ezyy shively islaystudyy ttvskates | 446 |
6 | TheDezmond Colorss95 Ahtract12 Homz109 | 443 |
7 | Zhamzees SuperEvan Frozone xAmpz | 441 |
8 | i3mptyy imnukah baysoldier im_jxc | 440 |
9 | jestiikk emsage pacesetter atxaj | 435 |
10 | Brock Theltn oGrevey hypefull | 434 |
11 | Tommey Asinnful mikerevolt BobbyPoffGaming | 426 |
12 | Breesyyy Waleed007_ ibayto itspedrito | 417 |
13 | Unifyz MFDavis Edgxr A_Moist_Napkin | 415 |
14 | Teddy_RecKs xxUnRationaL Ottereyes Mayappo | 414 |
15 | Minkss Sirciz TheFalnets EvanEnygma | 409 |
16 | TheBoiSantana Arrayys itseyeqew JSmoothHD | 407 |
17 | zSMYL PilotXBL itzMetzy skilliskey79 | 404 |
18 | Plumsaucee ceasxd itsdisplayyy reddyant | 399 |
19 | lavishlumii Adamsting Phanessed ThuggaLe | 377 |
20 | streezy_ killa7628 techisdaddy Kissmybuttcheeks | 376 |
21 | chaoticrx juggmelts MDkPanzer MikeyPasta | 376 |
22 | SavageNarwhaI su5lime savagedangler27 joseph_szn | 375 |
23 | dsilvas01 Kingfatals LxthalStix FilthyG | 371 |
24 | Holly SupAustyn Cheezynacho1 Kekoa_us | 367 |
25 | Hitmxn_ Anihmal Joakeeen EricJetli | 365 |
26 | N_Subby zscharp itzxmas1k MFAMSmooth | 350 |
27 | maasefps aaweave aameech dumblethal | 348 |
28 | sSacrifice BTL_Moti ExodusUMG Rxvised | 341 |
29 | Polarizer MrBoboZClown i_Vengeful kp__official | 340 |
30 | Muncy Testy_TTV CosmicCarnotaur JoJackk | 317 |
31 | DyNasty23 gameswithsinner txko nonalcoholic | 313 |
32 | djbrandeezy ltox1cl Angelwalks dacheezz | 312 |
33 | igaskill nick617 OG_GRITZ imiceman_ | 310 |
34 | iDiversify Gunniiez_ Wassabii GimpeeTV | 306 |
35 | ovo_gio Ed_yanz8 Tyrano305 Princemangu | 295 |
36 | EstaNaut OcularGumby LarryFishBurger KurtBenkert | 289 |
37 | mynamepuma Victormalz alextsakanikas PuffDaddyCLo | 288 |
38 | restfulchaos misfitmac chrisawol royal_dripp | 287 |
39 | plottics mkjinx_ romeskywalker jayinked_ | 285 |
40 | DoobieVuitton Loso143 ChrisHomieQuan IvanMerkss | 279 |
41 | ChrisAR_ cezz23_ FrankUnbound JayeLoh | 274 |
42 | khillmonger LayinDwnDaLAW MFAM_IronBOSS97 SigmaTrickss | 268 |
43 | Nourr renjirennn Grv_metaphor matttermsv2 | 265 |
44 | darksmallz tinathelard ikonick Chavy1k | 263 |
45 | knightt_2 onlyfansszn BlackTank1 thywarrior | 257 |
46 | Fonz_ CWLRaid SohoSlick TheKidChum | 252 |
47 | Sharp Hamz Neslo TheOceaneOpz | 252 |
48 | MrClutchUp CCrucible TBECrimsonnn RetTheSweat | 247 |
49 | xCarloko BonzerGorgon ShooterDilly Lolkylev | 245 |
50 | stubborn_foreskin sky_guy22 roooowell beetrayed | 241 |
51 | RealTootrill Lxmonn MrKlutchUp trapp_05 | 225 |
52 | sly_bv kadew9 Recklesszak Ronniesch55 | 222 |
53 | llgCake LLG_PopOut MFAMKaders im_insertion | 210 |
54 | iquickz Babyskum kylekran babysnaer99 | 210 |
55 | treymck3 xMelon21x Luuukeee5 DaraginTaco | 210 |
56 | canelosavagee RamosKid_ Aaron_x_ tbej4y | 208 |
57 | Jeffferton Tylented Ripinskii Brentroid | 202 |
58 | ap_demon Exoticc_hash_ sloppy_floppers Mattocks95 | 190 |
59 | Lunarr_AP byHazelbtw MrIntact_ xM0MENTz | 190 |
60 | tedyota FadelessHD Cole_da_pole xBrenner99x | 188 |
61 | braunda ctsnyder joculaar patui | 188 |
62 | joykill_ Thunderwood_75 m1cahizawesome Puma3462 | 185 |
63 | Fruitcake xzegt BrodyZ_ NotAyeAron | 180 |
64 | Chilligolf WoodiestTugboat MarkoBairo Luk3T59 | 179 |
65 | MDeMonte30 CodyClark7 killowatt35 Bbailey7 | 179 |
66 | thundercox55 Blakeandrew8 Onesavagepsycho kingthug03 | 177 |
67 | jswooshh itztedd Drkopper Joeyeats_ | 172 |
68 | rtxrage fleurdiesel GbarINC ajohnston3 | 172 |
69 | tL_Wanted KingGampo710 MillsIsReal_11 Cryptohz_ | 172 |
70 | astralenvy Carl_Carlson_ itsabreez joshfuselier | 169 |
71 | imjunkyarddawg onlyicee marlons5 thatboysauers | 163 |
72 | Imposter1996 cowboyyys xxmrbdadxx wyattm_ | 162 |
73 | seventhdevon Apollosuperior JVFootballCoach cambrinks | 158 |
74 | ffraley RagingPHX Grishmark41 OhHeWitUs | 157 |
75 | ClemSzn Nomasterpee Chandlarge Alialexanderzee | 149 |
76 | cableman93 DirtyyyBird JoeGun01 footelo0se | 148 |
77 | ddecker_ dashxboardx P_dizzle4sure Primenine_ | 138 |
78 | dabbtastic6 fzelleg_uknome H3lloDash xTrueThunder | 138 |
79 | infamousdonny9 officialxscorpio wrecluse1 DubMannE | 126 |
80 | Drade27 blvckvss92 deadbeat6 xtptohondaboii | 115 |
81 | baadbob jarrko cenoooo thefitgamer_ | 110 |
82 | IzaakisLIVE lambturdss isariu dlamby1486 | 105 |
83 | mitch5822 MFLEYE krell_14 ShaunNBD | 102 |
84 | zlagola Djmas23 christiaanrr jgold0533 | 101 |
85 | JoeyBadass412 Mac12v JIVIIR Drewbdew12 | 97 |
86 | llsmoothmoneyll Felsze ZOMBIEcrysis JujuBean2412 | 96 |
87 | talaaafresh Jewdakriismfam Nors3man317 Dillydude34 | 92 |
88 | jerry_jjs laneo_tg powerstroke_me keyzspearit | 82 |
89 | kanekilla187 ChaseT40 GarrettApps Killertrey33 | 63 |
90 | Kewwwd cokeabuserxd GulaGary ThePruhFessor | 61 |
91 | eranmxx teajay20 partiallygingerdj jrricoo | 60 |
92 | Kryptiive oToasti Fallintogaming ClutchyTv | 54 |
93 | UncleKyle_ MFAM_NJSheepdog mfam_Kevin COPLive | 53 |
94 | pawsnotpause aspexx ex9licit steaddyslabbin | 37 |
95 | DmCeePee USMCagentz monkey_balls_0_0 Stg_muffines | 0 |
96 | STREETS2005 devin8686 hessy3 TPuntisher | 0 |
97 | Backwoodwallin shdynastyy hamslice315 imagodmf | 0 |
98 | Mirx John corsenator mutaysean | 0 |
99 | Jmoe161 kkernn aimbotgoon underratedd_ | 0 |
100 | shrontzz Rammodez susshimi I307beachin | 0 |
WINNERS
IN THE MONEY
1st $2,800
Jestiikk
Pacesetter
ATXAJ
2nd $1,600
TheDezmond
Colorss95
AHTract12
xAmpz
3rd $600
wh2ezyy
shively
islaystudyy
ttvskates
Place | Team Members | Points |
---|---|---|
1 | Jestiikk Pacesetter ATXAJ | 519 |
2 | TheDezmond Colorss95 AHTract12 xAmpz | 492 |
3 | wh2ezyy shively islaystudyy ttvskates | 474 |
4 | Breesyyy Waleed007_ Avieraptor EthanGroat | 458 |
5 | steng3l Solved TheOGRican BlessMyKill | 454 |
6 | repullze OnlyDiaz JaredFPStv LuckyChamu | 442 |
7 | zSMYL PilotXBL itzMetzy Jutedd | 435 |
8 | Sebi jaffainc Trancee ControlDR | 434 |
9 | tFatal Neslo Sharp GRamirez | 417 |
10 | Gronky canesjp braxtr whsipurs | 410 |
11 | Holly CheezyNacho1 BradyAiken Gun_Piay | 391 |
12 | streezy_ fukluvey xLethal_Mercy coiebear | 383 |
13 | ImNukah Baysoldier im_jxc aystv_ | 379 |
14 | Scoody OneRezo Thumblessjaydar ttCudi | 377 |
15 | EvanEnygma supersoaker69swag niicosuave stunrcm | 364 |
16 | ddudeski imiceman_ Rez3rk Yissed | 361 |
17 | sfvbio venerius0 ChaaseOG Makaste_ | 359 |
18 | Cuhlache JProphecy BudduuhBot Beetrayed | 349 |
19 | Joseph_Szn Su5lime Savagedangler27 surgeys | 344 |
20 | xVisc BenjiiSlays iShaner hades17_ | 342 |
21 | Polarizer MrBoboZClown kp__official i_Vengeful | 333 |
22 | Kryptiive fallintogaming itzxhendo Brady930 | 327 |
23 | wickedonexxx zspyda proecod albertorobot | 327 |
24 | sSacrifice BTL_Moti ExodusUMG Hollywodz | 327 |
25 | GD_Booya Snypes MasterTweaker Saidoow12 | 319 |
26 | ap_demon ival0r Exoticc_hash_ Liljonsey217 | 315 |
27 | AstralEnvy therebooo ClutchyTV Cwlraid | 311 |
28 | Muncy Testy_TTV CosmicCarnotaur FiggyFigg | 310 |
29 | killa7628 Scoobz3 matthauser12 imchazer | 303 |
30 | yungcisco pandulce424 Mamba8824 redhead_lunatic | 298 |
31 | JSmoothHD TheBoiSantana Arrayys itseyeqew | 291 |
32 | Obiwan_Shikobe Wintgoat Stiff Joshunroastable | 288 |
33 | AngelWalks desoul13 xReishi lTOX1Cl | 281 |
34 | PhoraFN SuperVeryCoolGuyy CaptainKirkLG Tridon_Tv | 280 |
35 | dsilvas01 LxthalStix FilthyG teejaytv_ | 280 |
36 | ChrisHomieQuan DoobieVuitton IvanMerkss Loso413 | 275 |
37 | maasefps dumblethal aameech aaweave | 266 |
38 | Gloweh_ TinaTheLard Chandlarge jessecfeedback | 249 |
39 | BLACKTANK1 whitemagik21 RedStormKilla jtr1p | 242 |
40 | Poulin iWanderrer Senny SenseiSwishem | 232 |
41 | snicklefrits76 Its_goonz DB_Screech Jcrash15 | 223 |
42 | Babybayto Minkss Sirciz TheFalnets | 222 |
43 | maizin23 Popeyexc R3C0N213 Tonylokes | 212 |
44 | JrRicoo EranMxx TeaJay20 PartiallyGingerDJ | 206 |
45 | MFLEYE krell_14 mitch5822 wyatt_walker_12 | 206 |
46 | TL_Wanted omogzy Steelful Tsevenhd | 200 |
47 | thereal_hawk REAPER3713 slumber6 Fraimuzumaki | 198 |
48 | demariokart ItzYaBoiJay23 ItzYaBoiJak3up RickJ3000 | 197 |
49 | zzmercs Jvke1 Rydouggg Willbeharsh7 | 216 |
50 | Condrr footelo0se Scrubadubdubwhosinthetub zoobear_ | 192 |
51 | killertrey33 DyNasty23 BoldenEgo WalkingBottle | 189 |
52 | BackwoodWallin PremiereTC Mattcheew imSlimJim | 189 |
53 | alexdontmiss Actually_max wall305 FulltiTpoker | 188 |
54 | N_Subby Zscharp MFAMSmooth Ksell2020 | 186 |
55 | punish3rrt Kevinthesentry Deadshoy014 ecchihentaisamakun | 185 |
56 | AmericanBlood baftyy_ Yakusa DaCheezz | 185 |
57 | MiRx John lovellbaby symperion__ | 168 |
58 | skyguyt txko dblackharris93 UBSaucin | 165 |
59 | ChilliGolf MarkoBairo WoodiestTugboat Luk3t59 | 162 |
60 | greatstalliontv Bluemoney12345 ShaunNBD Qhostty | 150 |
61 | JOEYEATS_ Jswooshh drkopper itztedd | 150 |
62 | GarrettApps TSpang335 ZOMBIEcrysis Sttozzey | 148 |
63 | Stubborn_Foreskin Roooowell Sky_Guy22 Dutchawa11 | 144 |
64 | InkedJ0K3R RecklessCO ClassicDisciple debtication | 142 |
65 | xBrenner99x Itsabreez tedyota cole_da_pole | 140 |
66 | gclegend_ Concentratezz Unknown_tyler wisey18 | 139 |
67 | recklesszak RonnieSch55 Sly_bv KadeW9 | 138 |
68 | cosmokramer1315 xptohondaboii blvckvss92 tr1peiro | 133 |
69 | JusDominant Chavy1k donnie420 iceacr | 123 |
70 | i307beachin willieboi3223 loganbauer1018 Alexthebeasto | 121 |
71 | RealTootrill franeec MysTicsTV Dextfur636 | 117 |
72 | Karvath A_smelly_BPF xxninjawookie710xx xLordBell | 117 |
73 | IlliniRacers Da_Vizion CloudyCB GmnRick | 116 |
74 | jayinked_ WickedFloridan Plottics CorruptedSteel | 116 |
75 | BenSoxx DubMannE wrecluse1 officialxscorpio | 115 |
76 | Hoze3 JRosendale12 brandonruiz14 Dabbtastic6 | 114 |
77 | slg_moses Bulletslinger556 mfam_kevin Cotch93 | 109 |
78 | SterbenYS Lilgaru dealerofgame yapita123 | 106 |
79 | tgiCyler thefitgamer_ baadbob mrknxsty | 104 |
80 | PheonixAngel99 fitzyfreshhh rookiie__ wyattm_ | 100 |
81 | RecoveryXI Iglooinashoe avp1130 Tylurks | 97 |
82 | MFAM_NJSheepdog shiikairu unclekyle_ youknowitslito | 96 |
83 | ex9licit NuMbeR1Girl BumbleReee Dpower2424 | 95 |
84 | xdchill GodEclipze Rhorer Cruuce | 91 |
85 | isaiahdemo dozy43 kevin032499 carsonryanj | 91 |
86 | Ottereyes duhvera Mayappo xxUnRationaL | 82 |
87 | mokawner itzxmas1k Mcmeltz Elixir33 | 82 |
88 | estanaut DudeRob LarryFishburger KurtBenkert | 80 |
89 | youngsharifa Avg_Elite Wookie27 Afternoonquickie | 78 |
90 | jaysful sloppyharry elycmg brtyler33 | 68 |
91 | HosTiiile displayyyyy savotooicy canelosavagee | 64 |
92 | roekay24 antkash Dawsonadams1 ciigoL | 59 |
93 | mixmasterbdt grizzly_mpac danebyfield itzcheeke | 57 |
94 | xxmrbdadxx cowboyyys imposter1996 xSirAndro | 53 |
95 | Livid_AV KingNoodleHead ImXokuu HighLightHunt | 36 |
96 | Luuukeee5 Treymck3 xMelon21x Vondy27 | 0 |
97 | 0 | |
98 | Qriticz USMCagentz Stg_muffines Enveouz | 0 |
99 | blakeandrew8 Kingthug03 MaxPrhyme813 JGifted15 | 0 |
100 | chaoticrx Grv_metaphor Spawnography Matttermsv2 | 0 |
WINNERS
IN THE MONEY
1st $2,800
snypes
jtr1p
Mastertweaker
GD_booya
2nd $1,600
SupAustyn
Jerky26
CCanada
Ottereyes
3rd $600
minkss
TheFalnets
babybayto
sirciz
Place | Team Members | Points |
---|---|---|
1 | snypes jtr1p Mastertweaker GD_booya | 478 |
2 | SupAustyn Jerky26 CCanada Ottereyes | 458 |
3 | minkss TheFalnets babybayto sirciz | 434 |
4 | SuperEvan Ampz Frozone LarryFishBurger | 432 |
5 | EvanEnygma imwal_ Breesyyy FiosLitTV | 420 |
6 | ImNio TheDezmond aHTracT12 colorss95 | 419 |
7 | g_killz_em sloppyharry brtyler33 ElyShreds | 419 |
8 | Aipha KP5ive RussDaddy Bartonologist | 415 |
9 | spratt Bennycentral jaffainc asinnful | 412 |
10 | Ohio_Tragedies TheDonJay BraxTr ProblemWright | 406 |
11 | xreishi VisionsTheMVP Jaysful Aband_ | 399 |
12 | Aaxes iTzD3MoNz SunnyTooFunny MrxPainTrain | 398 |
13 | chaoticrx MDkPanzer xMrLerkx hburg | 390 |
14 | DDudeski imiceman_ og_gritz rez3rk | 388 |
15 | qriticz enveouz stg_muffines usmcagentz | 387 |
16 | Sebi trancee madcateu controldr | 379 |
17 | JSmoothHD RobAGoat itsEyeQew TheBoiSantana | 379 |
18 | sSacrifice BTL_MoTi ExodusUMG Hollywodz | 374 |
19 | Scoody MatthewWho Stratisdad Talent_Warzone | 368 |
20 | MiRx john Symperion__ LovellBaby | 355 |
21 | zlagola Djmas23 JGold0533 ival0r | 348 |
22 | Rated Skrapz ScfcJoe YKTDeleo | 336 |
23 | fallintogaming Brady930 forrtheeboiiisss Kryptiive | 334 |
24 | HosTiiile incino170 Caneloo_ Kingfatals | 332 |
25 | sky_guy22 Gawdrapidz Jullz2timez Roooowell | 328 |
26 | ChrisMo TalonOh DaddyZander chitmyself | 308 |
27 | Muncy WarzuhXI CosmicCarnotaur Testy_TTV | 302 |
28 | Holly Karma Scummn Bradyaiken | 302 |
29 | minqe pakmanfps pr0dtv JrRicoo | 281 |
30 | Cstoxiccc TSONNY21 LavishLumii LavishLumii adamsting | 278 |
31 | CLANKBOTx opteks_ Angelwalks ltox1cl | 275 |
32 | Poulin SenseiSwishem Senny iwandererr | 270 |
33 | fudgenb Riasslive NuttyNoks Mnashyy | 256 |
34 | imslimjim TeamThief stukinmn1 mattcheew | 250 |
35 | imjunkyarddawg Thatboysauers Onlyicee Marlons5 | 250 |
36 | Lunarr_AP byHazelbtw xM0MENTz MrIntact_ | 246 |
37 | xvisc iShaner BenjiiSlays Hades17_ | 245 |
38 | xthejohnnyd Byeags slipp33 claywoolfolk | 238 |
39 | ddcrowder94 jcherry215_ ghost5392 iul_heartless | 232 |
40 | crimson_fm RamosKid_ VinnyRose5 Dryew07 | 232 |
41 | eddy_wardoo4 alextsakanikas itsrepshot nickysushi | 232 |
42 | rreddnekk AnonymousFB18 infamousdonny9 Side_a_fecks77 | 230 |
43 | dabbtastic6 Freddy24812 imgrimrip cactusjack165 | 218 |
44 | tl_wanted xinflect omogzy goodguylancetv | 215 |
45 | number1girl tieronevision oh_russ mooztee | 205 |
46 | jswooshh DrKopper Itztedd Joeyeats_ | 204 |
47 | payton2warrior airalex3 imchaze 2ofakind | 198 |
48 | Actually_Max Jaxw9 KadeW9 Sly_bv | 197 |
49 | jaymoneyyy5 obear3 zens420 linachaw | 195 |
50 | jakebenzaquen seguljic 24k_karnage schaenooooo | 193 |
51 | hittz_ ygolds guhnstains gravatism_ | 192 |
52 | creme1k enkiyt dynasty23 researchit | 183 |
53 | sharky_michoacan69 Tazmanian6devil EffingWires bigmacdaddy711 | 181 |
54 | Overbyyy alexseg33 GonzoL chuerero | 173 |
55 | GarrettApps Sttozzey TSpang335 Dragons2cold | 172 |
56 | Unifyz Edgxr A_Moist_Napkin MFDavis | 170 |
57 | naadum brumblebottom69 milosmh zbrigz | 168 |
58 | hgoody07 kamgarsam05 Tokogdy itsorbzy | 159 |
59 | xBrenner99x andonskywalker11 FadeLessHD tedyota | 158 |
60 | footelo0se Deckards_dad br0wo Cableman93 | 156 |
61 | Brodyz_ AaronCTC xzegt Flynmnky | 150 |
62 | dutchwa11 jumpmanphan seancuda senordebs | 147 |
63 | zSMYL Jutedd ChrisCandela PilotXBL | 137 |
64 | JRosendale12 XTrueThunder Hoze3 Hoze3 Antkash | 136 |
65 | morrison418 federico_marin unstablezworld pickels4u | 135 |
66 | condrr chandlarge wyattm_ fitzyfreshhh | 133 |
67 | mitchyt_22 EduGoneForver Juridd BoozyBoyz | 130 |
68 | OkieBuddy GutmanGaming Audibully TechxelStudios | 129 |
69 | kanekilla187 Killertrey33 Bbailey7 Codyclark7 | 125 |
70 | ivanmerkss doobievuitton chinoo_r loso413 | 123 |
71 | recklesszak Ronniesch55 XThaGreenRanger TWilkes32 | 121 |
72 | fraimuzumaki Slumber6 REAPER3713 iMathixs | 121 |
73 | BlakeAndrew8 mrpotatohead1st Jgifted15 mrpotatohead1st | 118 |
74 | RestfulChaos TinaTheLard YLNS BringInTheCloser | 116 |
75 | CoopGam3s ladytickler crisspy710 mspector32 | 113 |
76 | MFAM_NJSheepdog skyguyt realshayy dblackharris93 | 113 |
77 | not_mags snicklefrits76 jcrash15 ClutchyTV | 108 |
78 | Ethiodude Turtlefence3 BigLucci mroutlaw559 | 105 |
79 | mikemug24 ciigoL Lucenter jeffferton | 104 |
80 | Kevkells21 E2PO Meatoguido14 Olah__ | 97 |
81 | xxmrbdadxx cowboyyys xsirandro djtweezy601 | 85 |
82 | Azizos Wesley_HF FragosTv BudLightP | 71 |
83 | jhyperrr Mr4Tony Mejor Dubsrx_ | 71 |
84 | antescobarr Hartydabs averagecurry abovaveragedilf | 55 |
85 | wookie27 Sotacky Kingnojustice Tmanyyy | 53 |
86 | xthoroughbredx2 Jsuummers YooIsi TrentLouis | 51 |
87 | AP_Demon Sloppy_TTV Verkus15 Exoticc_hash_ | 37 |
88 | xptohondaboii blvckvss92 deadbeat6 CosmoKramer1315 | 24 |
89 | streets2005 MeowMeowOG insanef0zzy zuke_hd | 0 |
90 | Joseph_Szn su5lime x_anti savagenarwhai | 0 |
91 | SurfSchool RyFiii Dimsi TyLurks | 0 |
92 | dereksmada chalas_ mesralizeYT CordialRainbow3 | 0 |
93 | liftnn thebigtickettv willyonenut toph2x | 0 |
94 | el_gary05 Travistess11 Rbooker4 WanhedaXIXVII | 0 |
95 | STENG3L CHEDDDYY SOLVED TheOGRican | 0 |
96 | Neslo XenolHl Sharp tFatal | 0 |
97 | Pho_ Spawnography Qulckfully Grv_Metaphor | 0 |