
MFAM SUPEREVAN
SuperEvan
Ampz
Frozone
Etrain
2ND
$12,000
TEAM DOUGISRAW
DougisRaw
Gunless
Symfuhny
Thump
3RD
$6,000
TEAM VIKKSTAR
Vikkstar123
WarsZ
Jukeyz
MVS
4TH
$3,000
TEAM BLOO
FaZe Bloo
ClutchBelk
Med1cine
Royalize
5TH
$1,600
TEAM DRDISRESPECT
Dr Disrespect
LyndonFPS
Huskers
Cloakzy
6TH
$800
TEAM LEGIQN
LEGIQN
BabyDillster
Speros
Parad12e
FINAL STANDINGS
Place | Team | Points | Prize |
---|---|---|---|
1 | SuperEvan Ampz Frozone Etrain | 137 | $24,000 |
2 | DougisRaw Gunless Symfuhny THump | 78 | $12,000 |
3 | Vikkstar123 WarsZ Jukeyz MVS | 151 | $6,000 |
4 | FaZe Bloo ClutchBelk Med1cine Royalize | 144 | $3,000 |
5 | Dr Disrespect LyndonFPS HusKerrs Cloakzy | 166 | $1,600 |
6 | LEGIQN BabyDillster Speros Parad12e | 152 | $800 |
7 | TeeP BobbyPoffGaming Nadeshot Rallied | 146 | $0 |
8 | TrainWrecksTV Crowder aBeZy Felo | 110 | $0 |
LEADERBOARD
Place | Team Members | Points |
---|---|---|
1 | LEGIQN BabyDillster Speros Parad12e | 486 |
2 | TeeP BobbyPoffGaming Nadeshot Rallied | 469 |
3 | FaZe Bloo ClutchBelk Med1cine Royalize | 467 |
4 | DougisRaw Gunless Symfuhny THump | 453 |
5 | TrainWrecksTV Crowder aBeZy Felo | 430 |
6 | Dr Disrespect LyndonFPS HusKerrs Cloakzy | 424 |
7 | SuperEvan Ampz Frozone Etrain | 423 |
8 | Vikkstar123 WarsZ Jukeyz MVS | 416 |
9 | NoahJ456 Rated Tommey UnRationaL | 405 |
10 | Aydan Tfue Priestahh Clayster | 402 |
11 | Crimsix Pamaj Studyy ProoF | 393 |
12 | Noli20 Jaysful BRTyler Elyshreds | 385 |
13 | Nickmercs FaZe Swagg SypherPK Dez | 377 |
14 | Hitch Jorge Blake Kekoa | 358 |
15 | JKap Enable Christian Kirk Galvanxze | 342 |
16 | Censor Attach Apathy Xotic | 325 |
17 | FaZe Dirty Dillon Danis FaZe Testament Johnny Walker | 293 |
18 | ARMY NATIONAL GUARD Cam ZexsOG Dexy Strotnium | 247 |
19 | Falnets Minkss GeorgasEvan NicoSuavve | 227 |
20 | Cpt. Flo Lorenz Larkin Max Holloway Tha_Brakes | 122 |
21 | Smitty Glenny Balls Kayla Delancey Sasquxtch | 99 |
WINNERS
IN THE MONEY
1. $2,800
Frozone
SuperEvan
xAmpz
TheFalnets
2. $1,600
Repullze
OnlyDiaz
gd_booya
imreaiiylucky
3. $600
diabrolicx
frigy
xsk1tzx
Weavennnn
Place | Team Members | Points |
---|---|---|
1 | Frozone SuperEvan xAmpz TheFalnets | 524 |
2 | Repullze OnlyDiaz gd_booya imreaiiylucky | 474 |
3 | diabrolicx frigy xsk1tzx Weavennnn | 437 |
4 | Minkss Sirciz thedezmond colorss95 | 429 |
5 | russdaddy Kekoa_US BryanTheJet Bartonologist | 425 |
6 | Tommey Jaffainc SebiFPS Fluxury | 403 |
7 | YourBoyKux avieraptor Frankielydon WaLeEd007_ | 400 |
8 | Exercisms_ lamxnte Guhnstains Gummaye | 385 |
9 | EvanEnygma NiicoSuave Shmelt Mutex | 374 |
10 | EstaNaut Ahtract12 Nuggz RogueStrikes | 372 |
11 | 2OfAKind Juggmelts SloppyHarry V1llain | 366 |
12 | bigal_microwave mrtwofacetv linachaw jestiikk | 347 |
13 | klameiras38 coquitaa goodguylancetv iambucbill | 336 |
14 | ShoxFPS Streezy_ DDuhon coiebear | 332 |
15 | Jaysful BrTyler33 I_am_ink noli20 | 318 |
16 | fallintogaming kryptiive Aeghin_ Brady930 | 308 |
17 | unifyz Edgxr MFDavis Chef_Burry32 | 308 |
18 | ITZ_YA_BOI_ACE bakeryinc bonqxbl swirlbones | 300 |
19 | Ghostedd AimBotBrandonn ItsDerekMay Brock | 288 |
20 | TL_Wanted ViralJem Steelful Rentablebrush8 | 288 |
21 | Steve_YNK Her00o vkgHosTile ThriftyTV | 280 |
22 | InkedJ0K3R therealshrekdoe debtication xxmrbojangles | 271 |
23 | Plumsaucee itsdisplayyy ceasxd nervekilla | 270 |
24 | dsilvas01 FuzzyCroissant Pnuhh Frank_channel | 262 |
25 | n_Subby Zscharp mfamsmooth itzxmas1k | 261 |
26 | MDkPanzer Imposter1996 hburg Scoobyyyy | 257 |
27 | latincobra2K Thecubanlegend Vosscrium Zzzrazorzzz | 252 |
28 | Bbrownie10 zSMYL PilotXBL FalseInnocence | 241 |
29 | chrishomiequan DoobieVuitton Loso143 Chinoo_r | 236 |
30 | illiniRacers Mack_G5 A1AVERY Da_VizioN | 235 |
31 | SignifySZN xdchill oglegacyX Newoodle | 231 |
32 | db_screech footelo0se miacallizo deckards_dad | 227 |
33 | xTheJohnnyD pablothepwner lil_luis_vert Nrizzo20 | 219 |
34 | ExiledBelch xDats_ wyse_men vander2688 | 199 |
35 | cezz23_ FrankUnbound ChrisAR_ Jayeloh | 197 |
36 | eatinbysharks MatthewWho CorpyKing VisionsTheMVP | 196 |
37 | steezy414 Knightt_2 BlackTank1 pacesetter | 194 |
38 | epic_spida ayemac_2 nickmcinnis13 mkcgup | 189 |
39 | dbizz95 poltergeist_215 pymmmmm bxnzohyur | 188 |
40 | daaza vishouzvortex shadowzstrafe stungunslayerz | 183 |
41 | vblegit mcguiretr midplay_ pushadmac | 180 |
42 | vRebellious n0r3m4c iporpy bertmaklin_fbi | 180 |
43 | mynamepuma ClevelandCam alextsakanikas PuffDaddyCLo | 179 |
44 | yungholos seth812 snipapah22 jamtastic07 | 176 |
45 | AkFlex youngjgoat23 drew062 layinDwnDaLaw | 176 |
46 | ice_ac jhiebs10 skilzhurricane rwolak1029 | 175 |
47 | GarrettApps ChaseT40 myles1023 alect21 | 173 |
48 | sSacrifice_ BTL_MoTi FraimUzumaki Redrxk | 172 |
49 | thereboo vendettatrickz sircakeclapper hunchozay | 172 |
50 | spradsss SplittXII sweatnoirTV RIBBYXD | 164 |
51 | coachgetz ClutchyTV Aspexx SenseiSwishem | 160 |
52 | mixmasterbdt Rknew43 Grizzly_MPAC Itzcheeke | 160 |
53 | skyguyt thedrybones dblackharris93 UBSaucin | 159 |
54 | fzelleg_uknome wall305 fulltitpoker bklyn7 | 159 |
55 | budlightp omgitsbroni mattocks95 trentbody | 155 |
56 | oWalle Dillydude34 Revenant252 Mr_Monop0ly | 155 |
57 | Clemszn Chandlarge NoMasterPee AliAlexanderZee | 152 |
58 | OcularGumby LeBush Chavy1k MFAM_Tig | 150 |
59 | andrewisaverage bkelly3205 miikeyd11 kuroshemahak | 150 |
60 | afternoonquickie chromedogs25 forgottenone72 fullsanwich15 | 146 |
61 | xxmrbdadxx cowboyyys jofaferland17 stantxn | 143 |
62 | pusha810 frankthetank_33 poots_dad810 JKLeiNz_ | 143 |
63 | Vinicento Antcawser1 prorc_itzchris vbzrnes_ | 140 |
64 | bartonb17 snahper itsthatlazykid optimizedbeats | 139 |
65 | xroldss hibbzee nhibbing slickbacck | 138 |
66 | supersoaker69swag jessecfeeback chickenflingers lwgibson | 137 |
67 | Azizos ripped_rino patui warcobro | 121 |
68 | duxefy DINO_KARROS HOCKEYKID6442 DADDYHEROIX | 119 |
69 | BroZiic KroZiic MroZiic NroZiic | 118 |
70 | s_rendon1019 E_cloud_9 theconnor89 lukemo100 | 114 |
71 | xBrenner99x cole_da_pole Tedyota AfN_FadeLess | 114 |
72 | lout5799 shaneg98 kvngstoner mproia33 | 113 |
73 | MFLEYE Mitch5822 Wyatt_walker_12 Krell_14 | 111 |
74 | sthub0117 sl1mjim57 apal623 steaddyslabbin | 109 |
75 | Polarizer kp__official vATOMICv EnkiYT | 108 |
76 | kaizokutv FreshXiV_ KinqBlackout Youngjava_ | 104 |
77 | th4punish3rr nobody_890 ecchihentaisamakun oo7aaronc | 97 |
78 | liitttyy coorslit Bsiggy4 susumi_ | 93 |
79 | ob_mfam shaba_mrmedic D3vv reeced1906 | 90 |
80 | TheSacreddCow thisispatricks stubborn_foreskin YumyumvL | 89 |
81 | joykill_ Docgonzo5541 wrecluse1 chrismclovin23 | 86 |
82 | drakethagreat24 TrippinJoey DrKayyy llsmoothmoneyll | 82 |
83 | PheonixAngel99 pivotai wyattm_ vanilla_vanish | 74 |
84 | ATrixAdam ItsPedrito iBayto iDubLV | 73 |
85 | joeybadass412 (stream) FitGoldie chuck_school60 longsteelrod | 69 |
86 | GTheTree Iamnotclutch Richie_sr Bucnastyjr | 64 |
87 | thatboysauers Hurr1cane40 Sousa992 imjunkyarddawg | 58 |
88 | YungCisco SterbenYS TTVKooooob DealerOfGame | 57 |
89 | klameiras38 coquitaa goodguylancetv iambucbill | 55 |
90 | mattch3w Firstblast goPeezy Dromannn | 50 |
91 | amishdoinkzz skieezyy toastmalone808 billymath34 | 47 |
92 | Trompp Forock_ Willbeharsh7 Onerezo | 37 |
93 | iceesensei Loudmids_ imjustrickyc teejclapz | 16 |
94 | luglife imslimjim kevincahill eddieayuso | 0 |
95 | scoody TCOPacifico How2ball Tentacityy | 0 |
96 | sharky_michoacan69 Yoho099 nonamejake mrjaredd | 0 |
97 | 0 | |
98 | 0 | |
99 | wiseadvicecat BUUPREMETV Apexx_155 Wellywll34 | 0 |
100 | sesh4k gcali305 sttozzey tspang335 | 0 |
WINNERS
IN THE MONEY
1. $2,800
noli20
ElyCMG
brtyler33
Jaysful
2. $1,600
Sirciz
Minkss
TheDezmond
colorss95
3. $600
fukluvey
MrDestructixn
Landxnn_
itsmrtbro
Place | Team Members | Points |
---|---|---|
1 | noli20 ElyCMG brtyler33 Jaysful | 452 |
2 | Sirciz Minkss TheDezmond colorss95 | 444 |
3 | fukluvey MrDestructixn Landxnn_ itsmrtbro | 443 |
4 | wh2ezyy iSlayStudyy macadamianglock Seathles1 | 440 |
5 | EvanEnygma supersoaker69swag NiicoSuave Shmelt | 438 |
6 | Breesyyy Waleed007_ Avieraptor FrenzyTanks | 434 |
7 | Tommey xxunrational kekoa_us abcerberus | 432 |
8 | JsmoothHD arrayys itseyeqew theboisantana | 427 |
9 | Exercisms_ Lamxnte Guhnstains Gummaye | 424 |
10 | Steng3L TheOGRican BlessMyKill Solved | 415 |
11 | Aipha zMujaydin Nourtext BaySoldier | 380 |
12 | xdchill GodEclipze Rhorer Brock | 376 |
13 | RogueStrikes Nuggz Ahtract12 Homz109 | 373 |
14 | tylurks Ryfiii SurfSchool Dimsi | 353 |
15 | Jestiikk LinaChaw BigAl_Microwave MrTwoFaceTV | 351 |
16 | zlagola christiaanrr djmas23 jgold0533 | 349 |
17 | Uleet Repullze OnlyDiaz Imreaiiylucky | 346 |
18 | hg3era Roley_ juggmelts sloppyharry | 345 |
19 | Dgonzz99 jarbybarby Revalorous gr8py | 338 |
20 | N_Subby MfamSmooth zscharp itzxmas1k | 318 |
21 | duderob HelpfulEvil CitizenSnipes TrickyRick | 317 |
22 | Kryptiive Fallintogaming Aeghin_ itzxhendo | 314 |
23 | solidestwand GRIFFNG Ohgras Envader | 313 |
24 | DMCeePee stg_muffines monkey_balls_0_0 usmcagentz | 308 |
25 | cezz23_ Devokilledyou Tentacityy ChrisAR_ | 300 |
26 | steezy414 Knightt_2 BlackTank1 pacesetter | 294 |
27 | DSilvas01 KingFatals WhiteMagik21 Frank_Channel | 290 |
28 | GulagGary_ Treytom023 dwipz_ Grumpy_Gibbs | 288 |
29 | Chrissstyboo Landull Vansanity Tommyvz | 288 |
30 | unrealnb exo_rize blackoutiq afrobunnies | 283 |
31 | Plumsaucee reddyant ceasxd itsdisplayyy | 279 |
32 | cwlraid miikeyd11 youngzii Lil_Luis_Vert | 277 |
33 | imjunkyarddawg hurr1cane40 thatboysauers onlyicee | 276 |
34 | chaset40 AddisonOBrien iiUnpublicized Killertrey33 | 269 |
35 | SignifySzn ItzDvo Fredyadigg Newoodle | 268 |
36 | Scoobyyyy DyNasty23 chaoticrx MDkPanzer | 266 |
37 | willbeharsh7 Onerezo RamosKid_ ItsregenCOD | 263 |
38 | Muncy Testy_TTV CosmicCarnotaur Warzuhxi | 261 |
39 | SterbenYS Lilgaru ScraggyHR Dealerofgame | 259 |
40 | ChrisHomieQuan IvanMerkss Chinoo_r Loso143 | 258 |
41 | sotacky tmanyyy kingnojustice allaboutwins_ | 240 |
42 | DB_Screech miacallizo its_goonz yowassupvick | 240 |
43 | Senny SenseiSwishem iwandererr Poulin | 238 |
44 | spradsss splittXII chunkofcoal chino782 | 234 |
45 | ap_demon Exoticc_hash_ Liljonesy217 Fbgmxlegendary | 229 |
46 | Estanaut LarryFishBurger OcularGumby FlipJF | 223 |
47 | therealshrekdoe inkedJ0k3r xxmrbojangles DEBTICATION | 222 |
48 | steelful MillsIsReal_11 Cryptohz tl_wanted | 221 |
49 | xBrenner99x Tedyota Cole_da_pole AFN_fadeless | 220 |
50 | blakeandrew8 KingThug03 JGifted15 BBurn42 | 209 |
51 | joykill_ Puma3462 iiBPhilL Docgonzo5541 | 201 |
52 | Killa_Goose Joculaar Braunda Gabagabzz | 201 |
53 | stubborn_foreskin Themaverickdude Thisispatricks kingdonno | 200 |
54 | travis824 Grizzly_MPAC DaneByfield Mixmasterbdt | 199 |
55 | nursejake xGunnatic FireProofPig646 Henzley_ | 198 |
56 | sharp160 Grv_metaphor Robweak ygym_ | 197 |
57 | ShowTymeJr Zombiecrysis big_smurk mproia33 | 191 |
58 | Clemszn alialexanderzee chandlarge diorbigdong | 220 |
59 | UBsaucin thedrybones dblackharris93 skyguyt | 189 |
60 | sSacrifice_ BTL_Moti Snypes iMathixs | 185 |
61 | ryandodge1 EzPzStreamz Poltergeist_215 sweatylight | 185 |
62 | foxee11 GodlyForce7823 dabbtastic6 Mattocks95 | 183 |
63 | RoBoTiKz SteveSandyBalls35 nick_jemiolo mattch3w | 182 |
64 | sly_bv SadisticxPeach maxgraves123 ClutchyTV | 171 |
65 | UncleKyle_ Bran21Don_ CTRoyboy Indivant | 170 |
66 | DCPhysics og_1ton petter48 Joseph_Szn | 170 |
67 | jmoe161 Underratedd_ Kkernn PinkuhfyTV | 166 |
68 | mynamepuma ClevelandCam alextsakanikas PuffDaddyCLo | 165 |
69 | prettyboycarlos masonbrink58 khaos3420 dredaff | 162 |
70 | qhostty enkiyt sebastrades jutedd | 152 |
71 | xenonx3 Imnukah I3mptyy Thejackstrap | 149 |
72 | effingwires danthemanoi56 ghostdog_tv k1ng0fthefall | 135 |
73 | yCorrrupt allen_jz Bcruzz aRoSlayz | 130 |
74 | praactical dirtydub27 stemislayer mannyc_52 | 124 |
75 | mrjaredd CHROMEDOGS25 forgottenone72 ex9licit | 122 |
76 | zepurpleninja MkcGup OfficialSYPE akrendon | 118 |
77 | quickmanny fishward yodog890 AguacateFresco | 113 |
78 | Chippenabel sttozzey SweatyPrune FrenzyKO_ | 109 |
79 | Polarizer KP__Official vATOMICv WalkingBottle | 108 |
80 | xMr_Lerkx hburg udg_ youngsharifa | 107 |
81 | payton2warrior cotch93 mr_monop0ly mcmeltz | 104 |
82 | djtweezy601 cowboyyys xxmrbdadxx Jofaferland17 | 104 |
83 | vslaxed abvaveragedilf xboman | 87 |
84 | canelosavagee shamanactual oc3an1 Kerfuffed | 84 |
85 | PVJEEJ natethegreat033 kanyeWestt antisocialsx | 80 |
86 | strongtongs zwil18 khookemb34 rxbb_ | 61 |
87 | hiygooge BrodyZ_ notayearon Xzegt | 59 |
88 | cl0utyyy__ Kilo_sR mrgmoney805 Skilliskey | 58 |
89 | EndlessSky82 Concetratezz recklessco DEMONPROPHET9 | 50 |
90 | CaptainCorks JSA_16 evasivesully its_me_chardzz | 0 |
91 | incino170 Teston agnewwww tonguepuchen_ | 0 |
92 | Two2urhead vlogicvin bruddahaitian albedamnedbk | 0 |
93 | Obiwan_ShiKobe wintgoat traw joshunroastable | 0 |
94 | Flyboiiant10 llsmoothmoneyll equallypro cableman93 | 0 |
95 | yungcisco Pandulce424 Lotusfrenzy Mamba8824 | 0 |
96 | itssquintzz devilscaveman dabbingavin sourd69 | 0 |
97 | itz_ya_boi_ace Viraljem J3llyBag3l Graveytrainn | 0 |
98 | Aiacers ExodusUMG ChivesGoHam TaylorJ | 0 |
99 | Ghostfuls RoloPolooo Jrricoo CorpyKing | 0 |
100 | Streezy_ ShoxxFPS Dduhon Cau7ious | 0 |